Stunt Double Index
User experience for AI agents
Claude, ChatGPT and Gemini act on behalf of customers. The Index grades every tracked domain weekly on whether agents can actually convert them. How we score.
| Score | Domains |
|---|---|
| 0 to 4 | 0 |
| 5 to 9 | 0 |
| 10 to 14 | 0 |
| 15 to 19 | 0 |
| 20 to 24 | 0 |
| 25 to 29 | 0 |
| 30 to 34 | 0 |
| 35 to 39 | 1 |
| 40 to 44 | 6 |
| 45 to 49 | 6 |
| 50 to 54 | 14 |
| 55 to 59 | 12 |
| 60 to 64 | 15 |
| 65 to 69 | 58 |
| 70 to 74 | 65 |
| 75 to 79 | 132 |
| 80 to 84 | 136 |
| 85 to 89 | 95 |
| 90 to 94 | 10 |
| 95 to 100 | 0 |
- Domains
- 550
- Runs
- 3,542
- Average
- 76.7
Leaderboard
550#
Domain
Sector
Score
Δ wk
ΔRank Δ
Showing 50 of 550Sorted by overall rank